UPSEFCU helps your money go farther with great rates on loans and higher interest rates on deposit accounts. Access our updated rates here.
Shares Rates - May 1, 2023 |
||||||
---|---|---|---|---|---|---|
Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
Christmas Club | Variable | $5.00 | $5.00 | 0.25% | 0.25% | 5/1/2023 |
Vacation Club | Variable | $5.00 | $5.00 | 0.25% | 0.25% | 5/1/2023 |
Shares Rates - May 1, 2023 |
||||||
---|---|---|---|---|---|---|
Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
Share Draft | Variable | $25 | $200.00 | 0% | 0% | 5/1/2023 |
Regular Shares | Variable | $50.00 | $200.00 | 0.10% | 0.10% | 5/1/2023 |
Payroll Shares | Variable | $0 | $200.00 | 0.03% | 0.03% | 5/1/2023 |
Christmas Club | Variable | $5.00 | $5.00 | 0.25% | 0.25% | 5/1/2023 |
Vacation Club | Variable | $5.00 | $5.00 | 0.25% | 0.25% | 5/1/2023 |
Youth Shares | Variable | $25.00 | $25.00 | 0.10% | 0.10% | 5/1/2023 |
CD RATES |
||||||
---|---|---|---|---|---|---|
Account Name | Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
6 months | Fixed | $500.00 | $500.00 | 1.25% | 1.25% | 9/1/2023 |
1 Year | Fixed | $500.00 | $500.00 | 2.00% | 2.00% | 9/1/2023 |
2 Year | Fixed | $500.00 | $500.00 | 2.10% | 2.10% | 9/1/2023 |
3 Year | Fixed | $500.00 | $500.00 | 2.20% | 2.20% | 9/1/2023 |
4 Year | Fixed | $500.00 | $500.00 | 2.30% | 2.30% | 9/1/2023 |
5 Year | Fixed | $1000.00 | $1000.00 | 2.40% | 2.40% | 9/1/2023 |
1 Year Youth | Fixed | $250.00 | $250.00 | 2.00% | 2.00% | 9/1/2023 |
*Rates Subject to change
Youth Certificates may have unlimited deposits.
Early Withdrawals are subject to loss of interest penalty
Rates last updated June 1, 2023 Rate Based on FICO Score |
||||||
---|---|---|---|---|---|---|
Length of Repayment (1) | APR * | Declaration Date | ||||
36 Months | 4.49%* | August 23, 2023 | ||||
48 Months | 4.49%* | August 23, 2023 | ||||
60 Months | 5.25%* | August 23, 2023 | ||||
72 Months | 5.75%* | August 23, 2023 | ||||
84 Months | 6.25%* | August 23, 2023 | ||||
*Annual Percentage Rate *Rates Subject to change Optional UPS EFCU GAP and Mechanical Repair Coverage. Ask for your Loan Officer for details. GAP is $625.00. |
Rates last updated May 1, 2023 Rate Based on FICO Score |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of Repayment (2) | APR * | Declaration Date | ||||||||||||||||||||||
36 Months | 5.74%* | May 1, 2023 | ||||||||||||||||||||||
48 Months | 6.74%* | May 1, 2023 | ||||||||||||||||||||||
60 Months | 7.74%* | May1, 2023 | ||||||||||||||||||||||
72 Months | 8.74%* | May 1, 2023 | ||||||||||||||||||||||
* Annual Percentage Rate *Rates Subject to change Optional UPS EFCU GAP. Ask Your UPS EFCU loan Officer for details. UPS EFCU GAP policy is $625. 100% Financing of Low Kelly Blue Book Value.
New & Used Motor Home/RV & Watercraft
|
||||||||||||||||||||||||
Other Loans Rates last updated: May 1, 2023 |
||||||
---|---|---|---|---|---|---|
Loan Type | APR * Based On FICO Score | Terms | ||||
Overdraft Protection/Line of Credit | 10.99% | Revolving | ||||
Fast Application | 19.50%* & 28%* | $500.00 Maximum & $1,000 Maximum | ||||
Signature Loans | 9.79%* 10.54%* 11.79%* |
36 Months 48 Months 60 Months |
||||
VISA Credit Card | 10.50%* | *good payment history with other creditors, and DTI under 55% | ||||
Real Estate Loans | 1st | Market Rates | ||||
* Annual Percentage Rate *Rates Subject to change |